Vivo V70 Elite



Vivo V70 Elite Price in Bangladesh
| Model | V70 Elite |
| Price | ৳85,000 |
| Display | 6.59″ 1080×2392 pixels |
| RAM | 8/12 GB |
| ROM | 128/256 GB |
| Released | 2026, February 26 |
Your question and opinion about the V70 Elite 5G
When Vivo V70 Elite will it be released?
It will be launched on February 26th, 2026.
What is the price of the V70 Elite?
The price of the Vivo V70 Elite is BDT 85,000.
How much RAM and ROM does it have?
It is available in two configurations (8/12GB RAM and ROM, 256/512GB).
What type of display panel is used?
It features a 6.59″ ...
Vivo V70 Elite Price in Bangladesh
| Model | V70 Elite |
| Price | ৳85,000 |
| Display | 6.59″ 1080×2392 pixels |
| RAM | 8/12 GB |
| ROM | 128/256 GB |
| Released | 2026, February 26 |
Your question and opinion about the V70 Elite 5G
When Vivo V70 Elite will it be released?
It will be launched on February 26th, 2026.
What is the price of the V70 Elite?
The price of the Vivo V70 Elite is BDT 85,000.
How much RAM and ROM does it have?
It is available in two configurations (8/12GB RAM and ROM, 256/512GB).
What type of display panel is used?
It features a 6.59″ AMOLED panel.
Which is the chipset?
It features the Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) chipset.
Does it support 5G networks?
Yes, it supports 5G, 2G, 3G, and 4G.
How is the battery capacity?
The battery’s capacity is 6500 mAh.
What country and firm manufactured it?
This phone was produced by Vivo and is made in China.
Full Specifictions
Price
| Unofficial | 8GB+256GB IND ৳.85,000 / 12GB+256GB IND ৳.90,000 / 12GB+512GB IND ৳.100,000 |
| Saudi Arabia | SAR. 3030 |
General
| Brand | Vivo |
| Model | V70 Elite |
| Device Type | Smartphone |
| Release Date | 19 February 2026 |
| Status | Available |
Design
| Height | 157.5 mm |
| Width | 74.3 mm |
| Thickness | 7.4 mm (Authentic Black), 7.6 mm (Passion Red, Sand Beige) |
| Weight | 187 grams (Authentic Black), 194 grams (Passion Red, Sand Beige) |
| Build | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back |
| Colors | Passion Red, Sand Beige, Authentic Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | AMOLED |
| Size | 6.59 inches (16.74 cm) |
| Resolution | 1260x2750 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 459 ppi |
| Screen to Body Ratio | 90.85 % |
| Screen Protection | Schott Xensation Core |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 735 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Quick Charging | 90W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.