Xiaomi Redmi Note 15 SE 5G



Xiaomi Redmi Note 15 SE 5G Price in Bangladesh [month_year]
| Model | Xiaomi Redmi Note 15 SE 5G |
| Price | ৳30,000 |
| Display | 6.77″ 1080×2392 pixels |
| RAM | 6/8 GB |
| ROM | 128/256 GB |
| Released | 2026, April 07 |
Xiaomi Redmi Note 15 SE 5G highlights
The Xiaomi Redmi Note 15 SE 5G is a cost-effective, mid-range smartphone that offers some premium features at an affordable price. It has a huge 6.77-inch AMOLED display with a smooth 120Hz refresh rate and great brightness, which provides beautiful graphics for everyday usage. Its Snapdragon 6 Gen 3 processor delivers dependable performance for multitasking and gaming, while ...
Xiaomi Redmi Note 15 SE 5G Price in Bangladesh [month_year]
| Model | Xiaomi Redmi Note 15 SE 5G |
| Price | ৳30,000 |
| Display | 6.77″ 1080×2392 pixels |
| RAM | 6/8 GB |
| ROM | 128/256 GB |
| Released | 2026, April 07 |
Xiaomi Redmi Note 15 SE 5G highlights
The Xiaomi Redmi Note 15 SE 5G is a cost-effective, mid-range smartphone that offers some premium features at an affordable price. It has a huge 6.77-inch AMOLED display with a smooth 120Hz refresh rate and great brightness, which provides beautiful graphics for everyday usage. Its Snapdragon 6 Gen 3 processor delivers dependable performance for multitasking and gaming, while Android 15 with Xiaomi’s HyperOS provides a modern user experience. The phone also has a 50MP main camera capable of taking detailed photographs and 4K video, as well as a 20MP front camera for selfies. One of its most notable features is the enormous 5800mAh battery with 45W rapid charging, which provides long-lasting usage.
Additionally, it offers 5G connectivity, stereo speakers with Dolby Atmos, and robust features like IP65/IP66 water resistance, making it a well-rounded gadget for budget-conscious users.
Full Specifictions
Price
| Expected | ৳30,000 |
| Saudi Arabia | SAR. 999 |
General
| Brand | Xiaomi |
| Model | Redmi Note 15 SE 5G |
| Device Type | Smartphone |
| Release Date | Exp. 02 April 2026 |
| Status | Upcoming |
Design
| Height | 164 mm |
| Width | 75.42 mm |
| Thickness | 7.35 mm (Carbon Black), 7.4 mm (Frosted White), 7.82 mm (Crimson Reserve Red) |
| Weight | 178 grams (Carbon Black, Frosted White), 182 grams (Crimson Reserve Red) |
| Colors | Crimson Reserve Red, Carbon Black, Frosted White |
| Waterproof | Splash proof |
| IP Rating | IP66 |
| Ruggedness | Dust proof |
Display
| Display Type | AMOLED |
| Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Pixel Density | 388 ppi |
| Screen to Body Ratio | 92% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3200 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera,2 MP Depth Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Hardware & Software
| Operating System | Android v15 |
| User Interface | HyperOS 3 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5800 mAh |
| Quick Charging | 45W wired |
| Reverse Charging | 18W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dual speakers |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
More
| Made By | China |
| Features | Accelerometer, gyro, compass, Virtual proximity sensing |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.