Vivo T5 Pro


Vivo T5 Pro Price in Bangladesh [month_year]
| Model | T5 Pro |
| Price | ৳42,000 |
| Display | 6.83”1260x2800p |
| RAM | 8 GB |
| ROM | 128 GB |
| Released | 2026, April 26 |
Vivo T5 Pro highlights
The Vivo T5 Pro, an anticipated mid-range smartphone, is believed to prioritize battery life and smooth performance. It is said to include a big 6.83-inch AMOLED display with a refresh rate of 144Hz, resulting in clear images and fluent scrolling. The phone could be powered by a Snapdragon 7 Gen 4 or equivalent CPU with 8GB/12GB RAM, providing reliable everyday performance and gaming capabilities. One of ...
Vivo T5 Pro Price in Bangladesh [month_year]
| Model | T5 Pro |
| Price | ৳42,000 |
| Display | 6.83”1260x2800p |
| RAM | 8 GB |
| ROM | 128 GB |
| Released | 2026, April 26 |
Vivo T5 Pro highlights
The Vivo T5 Pro, an anticipated mid-range smartphone, is believed to prioritize battery life and smooth performance. It is said to include a big 6.83-inch AMOLED display with a refresh rate of 144Hz, resulting in clear images and fluent scrolling. The phone could be powered by a Snapdragon 7 Gen 4 or equivalent CPU with 8GB/12GB RAM, providing reliable everyday performance and gaming capabilities. One of its most notable features is the enormous about 9020mAh battery with 90W fast charging, which provides remarkable endurance.It is also believed to have a triple camera arrangement with 50MP sensors, Android 16, 5G connectivity, and premium features such as IP68/IP69 water resistance, making it a formidable all-rounder in its class.
Full Specifictions
Price
| Unofficial | 8GB+128GB IND ৳.42,000 |
| Saudi Arabia | SAR. 1200 |
General
| Brand | Vivo |
| Model | T5 Pro |
| Device Type | Smartphone |
| Release Date | 15 April 2026 |
| Status | Available |
Design
| Height | 163.73 mm |
| Width | 76.18 mm |
| Thickness | 8.25 mm |
| Weight | 213 grams |
| Build | Glass front, plastic frame, plastic back |
| Colors | Cosmic Black, Glacier Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | AMOLED |
| Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 90.3% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera8160 x 6112 Pixels |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8160 x 6112 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | Origin OS 6.0 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 810 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 9020 mAh |
| Quick Charging | 90W wired, 50% in 37 min |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.