Honor Play 80 Pro


Honor Play 80 Pro Price in Bangladesh [month_year]
The Honor Play 80 Pro is projected to cost approximately ৳25,000 in Bangladesh, depending on the version and market availability.
| Model | Honor Play 80 Pro |
| Price | ৳25,000 |
| Display | 6.8″ 720×1610 pixels |
| RAM | 6/8/12 GB |
| ROM | 256 GB |
| Released | 2026, April |
Honor Play 80 Pro highlights
The Play 80 Pro comes with a 6.8-inch LCD screen with 720×1610 resolution, 850 nit peak brightness, and appears to have a 60Hz refresh rate. It is powered by the 5G-capable Snapdragon 6s Gen 3 SoC and comes in three RAM/storage options: 6/256GB, ...
Honor Play 80 Pro Price in Bangladesh [month_year]
The Honor Play 80 Pro is projected to cost approximately ৳25,000 in Bangladesh, depending on the version and market availability.
| Model | Honor Play 80 Pro |
| Price | ৳25,000 |
| Display | 6.8″ 720×1610 pixels |
| RAM | 6/8/12 GB |
| ROM | 256 GB |
| Released | 2026, April |
Honor Play 80 Pro highlights
The Play 80 Pro comes with a 6.8-inch LCD screen with 720×1610 resolution, 850 nit peak brightness, and appears to have a 60Hz refresh rate. It is powered by the 5G-capable Snapdragon 6s Gen 3 SoC and comes in three RAM/storage options: 6/256GB, 8/256GB, and 12/256GB. The Play 80 Pro is available in three colors: blue, white, and black. It measures 166.89 x 76.8 x 8.24 mm and weighs 207 g.
It runs Android 15, which is underwhelming, with Honor’s MagicOS 9 on top. It features a 50MP rear camera, a 5MP front-facing camera, and a 7,000 mAh battery. IP65 certification ensures dust and splash protection.
Full Specifictions
Price
| Expected | ৳25,000 |
| Saudi Arabia | SAR. 699 (expected) |
General
| Brand | Honor |
| Model | Play 80 Pro |
| Device Type | Smartphone |
| Release Date | April 2026 |
| Status | Available |
Design
| Height | 166.89 mm |
| Width | 76.8 mm |
| Thickness | 8.24 mm |
| Weight | 207g |
| Colors | blue, white, and black |
| IP Rating | IP65 |
| Ruggedness | dust and splash resistance |
Display
| Display Type | IPS LCD |
| Size | 6.8-inch |
| Resolution | 720x1610 pixels |
| Pixel Density | ~259 |
| Screen to Body Ratio | ~86.7% |
| Screen Protection | Aluminosilicate glass |
| Brightness | 850-nits |
| Refresh Rate | 60Hz |
| Notch | Punch Hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Autofocus | Yes |
| Flash | LED flash |
| Zoom | Digital zoom |
| Features | HDR, panorama |
| Video Recording | 1080p |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | single |
| Resolution | 5 MP, f/2.2, (wide) |
| Video Recording | 1080p |
| Video FPS | 30fps |
Hardware & Software
| Operating System | Android v15 |
| User Interface | MagicOS 9 |
| Chipset | Snapdragon 6s Gen 3 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 619 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 7,000 mAh |
| Quick Charging | 45W |
| Reverse Charging | 7.5W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Infrared | No |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
Storage
| Internal Storage | 256GB |
| Card Slot | No |
| RAM | 6/8/12GB |
| RAM Type | LPDDR5 |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Face Unlock | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | No |
More
| Made By | China |
| Features | Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.