Honor WIN VS Honor WIN RT
Honor will launch the Win and Win RT gaming phones in China on December 26. Both smartphones are already available for pre-order via Honor’s online shop in the nation. The business also showcased the whole design of the next phones. The Honor Win will have a triple-rear camera arrangement, while the Win RT will have a dual-rear camera unit.
Both devices have a design comparable to the Redmi K90 series. They will also include an in-built fan to keep things cool while gaming. The phones will come in three colors: black, blue, and white.
Price
| Unofficial | 12GB+256GB CN ą§³.77,000 12GB+256GB ą§³58,000 |
| Saudi Arabia | SAR. 2700 SAR. 1436 |
General
| Brand | Honor Honor |
| Model | WIN WIN RT |
| Device Type | Smartphone Smartphone |
| Release Date | 26 December 2025 25 December 2025 |
| Status | Available Available |
Design
| Height | 163.1 mm |
| Width | 76.6 mm |
| Thickness | 8.3 mm |
| Weight | 229 grams 225 grams |
| Colors | White, Black, Blue White, Black, Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K IP68/IP69K |
| Ruggedness | Dust proof Dust proof |
Display
| Display Type | OLED AMOLED |
| Size | 6.83 inches, 113.3 cm2 6.83 inches (17.35 cm) |
| Resolution | 1272Ć2800 px (FHD+) 1272Ć2800 px (FHD+) |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 90.7% |
| Screen Protection | Scratch/drop-resistant Glass Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits 6000 nits |
| Refresh Rate | 185 Hz 165 Hz |
| Notch | Punch-hole Punch-hole |
Primary Camera
| Camera Setup | Triple Dual |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 50 MP, f/2.4, Periscope Telephoto Camera, 12 MP, f/2.2, ultra-Wide Angle Camera8192Ć6144 pixels 50 MP, f/1.7, Wide Angle, Primary Camera, 8 MP, f/2.4, ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes Yes |
| OIS | Yes Yes |
| Flash | LED Flash LED Flash |
| Image Resolution | 8192Ć6144 pixels 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control Exposure compensation, ISO control |
| Zoom | 100 x Digital Zoom Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 f/1.7 |
| Features | Auto Flash, Face detection, Touch to focus Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera 16 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps 30 fps, 60 fps |
| Aperture | f/2.0 f/2.2 |
Hardware & Software
| Operating System | Android v16 Android v16 |
| User Interface | MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores 8 Cores |
| Architecture | 64 bit 64 bit |
| Fabrication | 3 nm 3 nm |
| GPU | Adreno 840 Adreno 830 |
Battery
| Battery type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
| Capacity | 10000 mAh 10000 mAh |
| Wireless Charging | 80W wireless |
| Quick Charging | 100W wired, PPS 100W wired, PPS |
| Reverse Charging | 27W reverse wired |
| Placement | Non-removable Non-removable |
| USB Type-C | USB Type-C 2.0 USB Type-C 3.2 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano SIM1: Nano, SIM2: Nano |
| EDGE | Yes Yes |
| GPRS | Yes Yes |
| VoLTE | Yes Yes |
| Speed | HSPA, LTE, 5G HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 v6.0 |
| GPS | Yes with A-GPS, Glonass Yes with A-GPS, Glonass |
| Infrared | Yes Yes |
| Wi-fi Hotspot | Yes Yes |
| NFC | Yes Yes |
| USB | Mass storage device, USB charging Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB 512 GB |
| Storage Type | UFS 4.1 UFS 4.0 |
| RAM | 12 GB 16 GB |
| RAM Type | LPDDR5X Ultra LPDDR5X |
| USB OTG | Yes Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes Yes |
| Fingerprint Sensor Position | On-screen On-screen |
| Finger Sensor Type | Ultrasonic Ultrasonic |
| Face Unlock | Yes Yes |
Multimedia
| Loudspeaker | Yes Yes |
| Audio Jack | USB Type-C USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
More
| Made By | China China |
| Features | Accelerometer, proximity, gyro, compass Accelerometer, proximity, gyro, compass |
|
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.