Honor 600 Pro



honor 600 Pro Price in Bangladesh [month_year]
| Model | Honor 600 Pro |
| Price | ৳99,999 |
| Display | 6.57”1264x2736p |
| RAM | 12/16 GB |
| ROM | 256/512 GB |
| Released | 2026, April |
Honor 600 Pro highlights
Honor 600 Pro is shaping out to be a powerful flagship smartphone with a few noteworthy features. It has a premium 6.5-6.57-inch OLED display with 1.5K resolution and a smooth 120Hz refresh rate, which provides brilliant and immersive pictures. It is powered by the powerful Snapdragon 8 Elite chipset, which provides superior gaming and multitasking performance. One of its most notable features is its versatile camera system, which includes a large 200MP ...
honor 600 Pro Price in Bangladesh [month_year]
| Model | Honor 600 Pro |
| Price | ৳99,999 |
| Display | 6.57”1264x2736p |
| RAM | 12/16 GB |
| ROM | 256/512 GB |
| Released | 2026, April |
Honor 600 Pro highlights
Honor 600 Pro is shaping out to be a powerful flagship smartphone with a few noteworthy features. It has a premium 6.5-6.57-inch OLED display with 1.5K resolution and a smooth 120Hz refresh rate, which provides brilliant and immersive pictures. It is powered by the powerful Snapdragon 8 Elite chipset, which provides superior gaming and multitasking performance. One of its most notable features is its versatile camera system, which includes a large 200MP primary sensor, ultra-wide and periscope telephoto lenses, and a high-resolution 50MP selfie camera for detailed shots. The tablet also includes a large 7000mAh battery with rapid wired and wireless charging, ensuring long-term use.
With a sleek unibody design, strong IP68/IP69 durability, AI-enhanced capabilities, and the most recent Android 16-based MagicOS, it stands out as a premium, feature-rich smartphone in 2026.
Full Specifictions
Price
| Official | 12GB+256GB GB ৳.99,999 |
| Unofficial | 12GB+256GB GB ৳77,000 |
| Saudi Arabia | SAR. 2300 |
General
| Brand | Honor |
| Model | 600 Pro |
| Device Type | Smartphone |
| Release Date | 2026, April |
| Status | Available |
Design
| Build | Glass front, aluminum frame |
| Colors | Golden White, Black, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Display
| Display Type | AMOLED |
| Size | 6.57 inches (16.69 cm) |
| Resolution | 1264x2728 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera8160 x 6112 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8160 x 6112 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | MagicOS 10 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 (1200 MHz) |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 80W wired |
| Reverse Charging | 27W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 512 GB |
| RAM | 12 GB |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass (ultrasound) |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.