Huawei nova 15 Ultra




Huawei Nova 15 Ultra highlights
Huawei Nova 15 Ultra will be released in December 2025. It was introduced under the SLY-AL00 model number. First, it measures 163 x 78 x 6.8 mm and weighs 209 grams. Second, Nova 15 Ultra’s display is a 6.84-inch LTPO OLED screen with a resolution of 1320 x 2856 pixels. The display is shielded from the unknown. Third, and most crucially, it is powered by the Kirin 9010S and operates on HarmonyOS 6.0. Furthermore, it has an unknown CPU.
The Huawei Nova 15 Ultra phone has a three-camera configuration on the back. This configuration comprises ...
Huawei Nova 15 Ultra highlights
Huawei Nova 15 Ultra will be released in December 2025. It was introduced under the SLY-AL00 model number. First, it measures 163 x 78 x 6.8 mm and weighs 209 grams. Second, Nova 15 Ultra’s display is a 6.84-inch LTPO OLED screen with a resolution of 1320 x 2856 pixels. The display is shielded from the unknown. Third, and most crucially, it is powered by the Kirin 9010S and operates on HarmonyOS 6.0. Furthermore, it has an unknown CPU.
The Huawei Nova 15 Ultra phone has a three-camera configuration on the back. This configuration comprises of a 50MP wide, 50MP, and 50MP ultrawide cameras. It sports a 50MP selfie camera within the display notch. The video recording capabilities include 4K, 1080p, gyro-EIS, and HDR Vivid. It comes with three RAM and ROM configurations (256GB, 512GB, and 1TB). On the other side, it does not support microSD cards. Certainly, the Nova 15 Ultra boasts a 6500mAh battery with rapid charging. It has a twin nano-SIM card slot. That is to say, the Nova 15 Ultra supports 2G/3G/4G/5G.
Full Specifictions
Price
| Expected | ৳.80,000 |
| Saudi Arabia | SAR. 2,285 |
| UAE | AED. 2250 |
General
| Brand | Huawei |
| Model | nova 15 Ultra |
| Device Type | Smartphone |
| Release Date | Exp. 22 December 2025 |
| Status | Upcoming |
Design
| Height | 163 mm |
| Width | 78 mm |
| Thickness | 6.8 mm |
| Weight | 209 grams |
| Build | Glass front (Kunlun Glass), aluminum alloy frame, fiber-reinforced plastic back |
| Colors | Black, White, Purple, Green |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | LTPO OLED |
| Size | 6.84 inches (17.37 cm) |
| Resolution | 1320x2856 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 90.4% |
| Screen Protection | Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | HarmonyOS v6.0 |
| Chipset | Kirin 9010S |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse Charging | 7.5W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
More
| Made By | China |
| Features | Accelerometer, gyro, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.