Motorola Edge 70 Pro
🔄 Updated: April 27, 2026
PROS
- Premium durability IP68/IP69 with Gorilla Glass 7i
- AMOLED display 144Hz and high brightness
- Premium durability IP68/IP69 with Gorilla Glass 7i
- AMOLED display 144Hz and high brightness
CONS
- No telephoto/zoom camera
- No 3.5mm headphone jack
- No expandable storage
- Plastic frame body
Full Specifictions
Price
| Expected | ৳.50,000 |
| Saudi Arabia | SAR. 1275 |
| UAE | AED. 1280 |
General
| Brand | Motorola |
| Model | Edge 70 Pro |
| Device Type | Smartphone |
| Release Date | 29 April 2026 |
| Status | Upcoming |
Design
| Height | 162.7 mm |
| Width | 75.6 mm |
| Thickness | 6.99mm |
| Weight | 190 grams |
| Build | Back: Plastic |
| Colors | Pantone: Lily White, Titan, Tea |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | Extreme AMOLED |
| Size | 6.8 inches (17.27 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 96.80% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps |
| Aperture | f/1.9 |
Hardware & Software
| Operating System | Android v16 |
| Chipset | Mediatek Dimensity 8500 Extreme |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G720 MC8 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Quick Charging | 90W wired, PD3.0 |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Dual Stereo Speakers |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
More
| Made By | USA |
| Features | Accelerometer, gyro, proximity, compass |
Motorola Edge 70 Pro Price in Bangladesh [month_yrar]
| Model | Motorola Edge 70 Pro |
| Price | ৳50,000 |
| Display | 6.8″ 1272×2772 pixels |
| RAM | 8/12 GB |
| ROM | 256GB |
| Released | 2026, April 29 |
Motorola Edge 70 Pro highlights
The Motorola Edge 70 Pro is a potent mid-range smartphone that prioritizes performance, battery life, and display quality. It has a huge 6.8-inch AMOLED screen with a crisp 1.5K resolution and an incredibly smooth refresh rate of 144 Hz, providing colorful images and fluent scrolling. It effectively manages multitasking and gaming thanks to the MediaTek Dimensity 8500 Extreme CPU and up to 12GB RAM.
Long-lasting use is ensured by the phone’s large 6,500mAh battery and quick 90W charging. In terms of cameras, it has a flexible triple 50MP configuration that includes a high-resolution 50MP selfie camera and a Sony LYTIA sensor for detailed images. It is a well-rounded tablet in its class thanks to additional features including Android 16, IP68/IP69 water resistance, military-grade durability, and high-end design finishes.
Our Opinion about Motorola Edge 70 Pro
The Motorola Edge 70 Pro is a well-rounded and useful mid-premium smartphone, but it’s not nearly a category leader, in our opinion. The Dimensity 8500 Extreme chip powers its bright and smooth AMOLED display, slim yet sturdy design, and reliable daily performance. It is a dependable option for regular users due to its large 6,500mAh battery and strong cameras, especially in low light. It falls short of being really top-tier, though, as thermal performance can be erratic and camera color accuracy—particularly with regard to skin tones—could be improved.
All things considered, it’s a sensible choice for the majority of users who want a feature-rich, durable phone without going flagship, although power users or photographers may find better options.
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.