Samsung Galaxy A56 leaked renders show one key design change
Samsung’s Galaxy A56 has been revealed in CAD-based renders today. As you can see in...
USA | $650 |
Bangladesh | ৳60,000 [expected] |
Model | V2408A |
Announced | 2024, October 30 |
First Release | 2024, November 08 |
Colors | Black, Green, Silver, White (BMW M branding) |
Network | 2G, 3G, 4G, 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | ✅ 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
GPS | ✅ GLONASS, GALILEO, BDS, QZSS |
Radio | ✖ |
USB | v3.2 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ 360˚ |
Style | Punch-hole |
Material | Glass front & back, aluminum frame |
Water Resistance | ✅ IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Dimensions | 163.4 x 76.7 x 8 mm |
Weight | 207 g or 213 g |
Size | 6.82inches |
Resolution | 1440 x 3168 pixels (510 ppi ) |
Technology | LTPO AMOLED Touchscreen |
Features | 1B colors, 144Hz refresh rate, HDR10+ |
Resolution | Triple 50+50+50 Megapixels |
Features | Dual-LED flash, HDR, panorama, PDAF, OIS, 2x optical zoom & more |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Resolution | 32 Megapixels |
Features | HDR |
Video | 1080p@30fps |
OS | Android 15, OriginOS 5 |
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
RAM | 12/16 GB |
Processor | Octa core, up to 4.32 GHz |
GPU | Adreno 830 |
Type and Capacity | Lithium-polymer 6150 mAh (non-removable) |
Fast Charging | ✅ 120W, wired |
ROM | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
MicroSD Slot | ✖ |
3.5mm Jack | ✖ |
Features | Loudspeaker (stereo speakers) |
Fingerprint | ✅ In-display (ultrasonic) |
Face Unlock | ✅ |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum, barometer |
More Features | RGB LED light on the back |
Manufactured by | Vivo |
Made in | China |
Vivo iQOO 13 12GB + 256GB – 3999 yuan (USD 561 / Rs. 47,190 approx.)
Vivo iQOO 13 16GB + 256GB -4299 yuan (USD 604 / Rs. 50,730 approx.)
ViVo iQOO 13 12GB + 512GB -4499 yuan (USD 631 / Rs. 53,090 approx.)
Vivo iQOO 13 16GB + 512GB -4699 yuan (USD 659 / Rs. 55,450 approx.)
Vivo iQOO 13 16GB + 1TB -5199 yuan (USD 730 / Rs. 61,350 approx.)
iQOO 13 will be available in October 2024. The iQOO 13 debuted with the model number V2408A. First, its dimensions are 163.4 x 76.7 x 8 mm, and it weighs 207 grams. Second, the display of the iQOO 13 is a 6.78-inch AMOLED panel with a resolution of 1260 x 2800 pixels. Third, and most crucially, it is powered by the Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) and runs on Android 15. It has an Octa-core CPU (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M).
The iQOO 13 phone features a triple-camera system on the back. This setup includes a 50MP wide, 50MP periscope telephoto, and a 50MP ultrawide camera. It features a 32MP selfie camera inside the display notch. The video recording capabilities include 8K@30fps, 4K@24/30/60fps, and 1080p@30/60/120/240fps with gyro-EIS. It comes in three RAM and ROM configurations (12/16GB/256/512/1TB). On the other hand, it does not support microSD cards. Certainly, the iQOO 13 features a 6150mAh battery with 120W quick charging. It has a twin nano-SIM card slot. That is to say, iQOO 13 supports 2G/3G/4G/5G.
We do not guarantee that the information of this page is 100% accurate and up to date.