Vivo V70 FE


Vivo V70 FE Price in Bangladesh [month_year]
The Vivo V70 FE price in Bangladesh is likely to be around ৳50,000 for the base variant with 12GB RAM and 256GB storage. However, the actual price may differ once widely available in the local market.
| Model | Vivo V70 FE |
| Price | ৳56,999 |
| Display | 6.83″ 1260×2750 pixels |
| RAM | 12/16 GB |
| ROM | 256/512 GB |
| Released | 2026, March 17 |
Vivo V70 FE highlights
The Vivo V70 FE is a powerful mid-range smartphone that prioritizes photography performance and battery life. It has a 6.83-inch 1.5K AMOLED display with a refresh rate of 120Hz and up ...
Vivo V70 FE Price in Bangladesh [month_year]
The Vivo V70 FE price in Bangladesh is likely to be around ৳50,000 for the base variant with 12GB RAM and 256GB storage. However, the actual price may differ once widely available in the local market.
| Model | Vivo V70 FE |
| Price | ৳56,999 |
| Display | 6.83″ 1260×2750 pixels |
| RAM | 12/16 GB |
| ROM | 256/512 GB |
| Released | 2026, March 17 |
Vivo V70 FE highlights
The Vivo V70 FE is a powerful mid-range smartphone that prioritizes photography performance and battery life. It has a 6.83-inch 1.5K AMOLED display with a refresh rate of 120Hz and up to 1900 nits brightness, resulting in smooth images and rich colors. The phone is powered by the MediaTek Dimensity 7360-Turbo (4nm) CPU, which is paired with up to 12GB of RAM and 512GB of storage, offering reliable performance for everyday tasks and gaming.
For photography, it has a 200MP main camera with OIS and an 8MP ultra-wide lens, as well as a 32MP front camera for selfies and video calls. It also has a big 7000mAh battery with 90W fast charging, runs Android 16 with OriginOS 6, and is IP68/IP69 water and dust resistant, making it a feature-rich smartphone in the upper mid-range sector.
Full Specifictions
Price
| Official | 8GB+256GB ৳.56,999 / 12GB+256GB ৳.65,999 |
| Saudi Arabia | SAR. 1599 |
General
| Brand | Vivo |
| Model | V70 FE |
| Device Type | Smartphone |
| Release Date | 09 April 2026 |
| Status | Available |
Design
| Height | 163.70 mm |
| Width | 76.20 mm |
| Thickness | 7.59 mm |
| Weight | 200 grams |
| Build | Glass front, plastic frame, plastic back |
| Colors | Muse Purple, Ocean Blue |
| Waterproof | Water resistant (up to 1.5m for 2 hours) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | AMOLED |
| Size | 6.83 inches (17.35 cm) |
| Resolution | 2800x1260 px (UHD (4k)) |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 90.35 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1900 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 200 MP, f/1.88, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera16000 x 12500 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 |
| Features | Auto Flash, Face detection, Touch to focus, Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Film Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Flash | Screen flash |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 7360 Turbo |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh |
| Quick Charging | 90W wired, 100% in 60 min |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.