Vivo X300 Pro




PROS
- Sony LYT-828 50MP main sensor
- 6.78-inch BOE Q10+ AMOLED display
- Pros & Cons of Vivo X300 Pro
CONS
- No memory slot
- 3.5mm jack not support
Vivo X300 Pro Price in Bangladesh
The Vivo X300 Pro is currently available in two configurations (256/512GB/1TB/12/16GB ROM/RAM). The X300 Pro is now priced at 109500 taka in Bangladesh. The X300 Pro features a 6510mAh battery with rapid charging. This device runs Android 16 and is powered by a Mediatek Dimensity 9500 (3 nm) chipset.
Vivo X300 Pro Overview
Vivo X300 Pro will be released in October 2025. Firstly, the X300 Pro’s display is a 6.78-inch LTPO AMOLED panel with a resolution of 1260 x 2800 pixels. Second, the display is shielded by an unknown glass. The X300 phone features ...
Vivo X300 Pro Price in Bangladesh
The Vivo X300 Pro is currently available in two configurations (256/512GB/1TB/12/16GB ROM/RAM). The X300 Pro is now priced at 109500 taka in Bangladesh. The X300 Pro features a 6510mAh battery with rapid charging. This device runs Android 16 and is powered by a Mediatek Dimensity 9500 (3 nm) chipset.
Vivo X300 Pro Overview
Vivo X300 Pro will be released in October 2025. Firstly, the X300 Pro’s display is a 6.78-inch LTPO AMOLED panel with a resolution of 1260 x 2800 pixels. Second, the display is shielded by an unknown glass. The X300 phone features a quad-camera system on the back. This configuration consists of a 50MP wide, 200MP telephoto, and 50MP ultrawide camera. It includes a 50MP selfie camera inside the display’s punch hole. On the other hand, it does not support microSD cards and only has a dual nano-SIM card slot.
WLAN, Bluetooth, a USB port, and face unlock are among the other features.
Full Specifictions
Price
| Official | 16GB+512GB ৳149,999 |
| Unofficial | ৳97000 12+256GB / ৳118,000 16+512GB |
| Saudi Arabia | 2775 Riyal |
| Qatar | 2690 Riyal |
| UAE | 2275 Dirham |
General
| Brand | Vivo |
| Model | X300 Pro |
| Device Type | Smartphone |
| Release Date | 13 October 2025 |
| Status | Available |
Design
| Height | 161.2 mm |
| Width | 75.5 mm |
| Thickness | 8 mm |
| Weight | 226 grams |
| Build | Glass front, aluminum alloy frame, glass back |
| Colors | Black, Blue, White, Brown |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | LTPO AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 452 ppi |
| Screen to Body Ratio | 91.6% |
| Screen Protection | Scratch/drop-resistant Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 200 MP, f/2.7, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Arm G1-Ultra |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6510 mAh |
| Wireless Charging | 40W wireless |
| Quick Charging | 90W wired |
| Reverse Charging | Reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.