ZTE Blade A76



Full Specifictions
Price
| Expected | ৳15,000 |
General
| Brand | ZTE |
| Model | Blade A76 4G |
| Device Type | Smartphone |
| Release Date | Exp. 11 October 2025 |
| Status | Upcoming |
Design
| Height | 167.64 mm |
| Width | 77.37 mm |
| Thickness | 8.3 mm |
| Colors | Silver, Gold, Violet |
Display
| Display Type | IPS LCD |
| Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio | 89.3% |
| Screen Protection | Mohs level 4 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Primary Camera
| Camera Setup | Single |
| Resolution | 50 MP, Primary Camera, Auxiliary lens Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Hardware & Software
| Operating System | Android v15 |
| Chipset | Unisoc T7250 |
| CPU | Octa-core 1.8 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 22.5W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 128 GB |
| RAM | 4 GB |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.