Vivo V70



Vivo V70 Price in Bangladesh
| Model | Vivo V70 |
| Price | ৳68,999 |
| Display | 6.59″ 1260×2800 pixels |
| RAM | 8/12 GB |
| ROM | 256/512 GB |
| Released | 2026, February 26 |
Your question and opinion about V70 5G
When vivo v70 will it be released?
It will be launched on February 26th, 2026.
What is the price of the V70?
The price of the V70 is BDT 55,000.
How much RAM and ROM does it have?
It comes in two configurations (8/12GB/256/512GB RAM and ROM).
What type of display panel is used?
It features a 6.59-inch AMOLED display panel.
Which is the chipset?
It features ...
Vivo V70 Price in Bangladesh
| Model | Vivo V70 |
| Price | ৳68,999 |
| Display | 6.59″ 1260×2800 pixels |
| RAM | 8/12 GB |
| ROM | 256/512 GB |
| Released | 2026, February 26 |
Your question and opinion about V70 5G
When vivo v70 will it be released?
It will be launched on February 26th, 2026.
What is the price of the V70?
The price of the V70 is BDT 55,000.
How much RAM and ROM does it have?
It comes in two configurations (8/12GB/256/512GB RAM and ROM).
What type of display panel is used?
It features a 6.59-inch AMOLED display panel.
Which is the chipset?
It features a Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) chipset.
Does it support 5G networks?
It supports 5G, 2G, 3G, and 4G.
What is the battery’s capacity?
The battery’s capacity is 6,500 mAh.
What country and firm manufactured it?
This phone was produced by Vivo and is made in China.
Full Specifictions
Price
| Official | 8GB+256GB ৳.68,999 / 12GB+512GB ৳.87,999 |
| Unofficial | 8GB+256GB IND ৳.55,500 |
| Saudi Arabia | SAR. 1835 |
General
| Brand | Vivo |
| Model | V70 |
| Device Type | Smartphone |
| Release Date | 09 April 2026 |
| Status | Available |
Design
| Height | 157.52 mm |
| Width | 74.33 mm |
| Thickness | 7.40 mm (Authentic Black) or 7.59 mm (Matte Brown, Dune Gray) |
| Weight | 187 grams (Authentic Black) or 194 grams (Matte Brown, Dune Gray) |
| Build | Back: Mineral Glass, Plastic |
| Colors | Matte Brown, Dune Gray, Authentic Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | AMOLED |
| Size | 6.59 inches (16.74 cm) |
| Resolution | 1260x2750 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 459 ppi |
| Screen to Body Ratio | 90.85 % |
| Screen Protection | Schott Xensation Core |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 |
| Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 722 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Quick Charging | 90W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.