Vivo Y600 Pro




Vivo Y600 Pro Price in Bangladesh [month_year]
| Model | Vivo Y600 Pro |
| Price | BDT. 40,000 |
| Display | 6.83″ 1260×2800 pixels |
| RAM | 8 GB |
| ROM | 128 GB |
| Released | Not announced yet |
Vivo Y600 Pro highlights
The Vivo Y600 Pro is a battery-focused mid-range smartphone that boasts a gigantic 10,200mAh battery the largest ever in a Vivo phone along with fast charging 80W for long-lasting everyday use and speedy topping-up. It has a huge 6.83-inch 1.5K OLED display for crisp visuals and is powered by the MediaTek Dimensity 7300e chipset, which provides balanced performance for both everyday chores and gaming. The device ...
Vivo Y600 Pro Price in Bangladesh [month_year]
| Model | Vivo Y600 Pro |
| Price | BDT. 40,000 |
| Display | 6.83″ 1260×2800 pixels |
| RAM | 8 GB |
| ROM | 128 GB |
| Released | Not announced yet |
Vivo Y600 Pro highlights
The Vivo Y600 Pro is a battery-focused mid-range smartphone that boasts a gigantic 10,200mAh battery the largest ever in a Vivo phone along with fast charging 80W for long-lasting everyday use and speedy topping-up. It has a huge 6.83-inch 1.5K OLED display for crisp visuals and is powered by the MediaTek Dimensity 7300e chipset, which provides balanced performance for both everyday chores and gaming. The device has a 50MP back camera and a 32MP front camera, runs Android 16 with OriginOS 6, and supports up to 8GB of RAM and 128GB of storage.
It is a robust and dependable choice, particularly for customers who value battery life above high-end camera features, thanks to extra features like IP68/IP69 water and dust protection, an in-display fingerprint reader, and AI-optimized power economy.
Full Specifictions
Price
| Expected | ৳40,000 |
| Saudi Arabia | SAR. 1100 (expected) |
| UAE | AED.1090 (expected) |
General
| Brand | Vivo |
| Model | Y600 Pro |
| Device Type | Smartphone |
| Release Date | Exp. 27 April 2026 |
| Status | Upcoming |
Design
| Height | 163.90 mm |
| Width | 76.50 mm |
| Thickness | 8.15 mm (Black, Blue, Purple), 8.25 mm (Gold) |
| Weight | 211 grams (Black, Blue, Purple), 223 grams (Gold) |
| Build | Back: Plastic |
| Colors | Black, Blue, Purple, Gold |
| Waterproof | Water resistant (up to 1.5m for 24 hours) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | AMOLED |
| Size | 6.83 inches (17.35 cm) |
| Resolution | 1220x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 94.47% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Night scene, portrait, photo, video, panorama, document correction, slow motion, time-lapse photography, professional, dynamic photos, scanning |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 7300e |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G610 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 10200 mAh |
| Quick Charging | 90W wired |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Stereo Dual Speakers |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.