Honor 600



Honor 600 Price in Bangladesh [month_year]
| Model | Honor 600 |
| Price | ৳64,999 |
| Display | 6.57”1264x2736p |
| RAM | 12GB |
| ROM | 256 GB |
| Released | 23 April 2026 |
Honor 600 highlights
The Honor 600 stands out as a powerful incoming mid-to-high-end smartphone with flagship-level features. It is likely to have a smooth 6.57-inch OLED display with a 120Hz refresh rate for brilliant images and fluid scrolling, as well as a high-performance Snapdragon CPU and up to 12-16GB of RAM for efficient multitasking. One of its most notable features is the huge battery, which is estimated to be up to 9000mAh and supports rapid charging, ...
Honor 600 Price in Bangladesh [month_year]
| Model | Honor 600 |
| Price | ৳64,999 |
| Display | 6.57”1264x2736p |
| RAM | 12GB |
| ROM | 256 GB |
| Released | 23 April 2026 |
Honor 600 highlights
The Honor 600 stands out as a powerful incoming mid-to-high-end smartphone with flagship-level features. It is likely to have a smooth 6.57-inch OLED display with a 120Hz refresh rate for brilliant images and fluid scrolling, as well as a high-performance Snapdragon CPU and up to 12-16GB of RAM for efficient multitasking. One of its most notable features is the huge battery, which is estimated to be up to 9000mAh and supports rapid charging, providing significantly longer battery life than most competitors.
The camera may incorporate a high-resolution 200MP primary sensor capable of detailed photography, as well as enhanced video functions. Running Android 16 with MagicOS 10, the phone has also includes modern software, 5G connection, and a luxury design, making it an appealing alternative for consumers looking for a long battery life and great overall performance.
Full Specifictions
Price
| Official | 8GB+256GB GB ৳.64,999 |
| Unofficial | 12GB+256GB GB ৳51,000 |
| Saudi Arabia | SAR. 1800 |
General
| Brand | Honor |
| Model | 600 |
| Device Type | Smartphone |
| Release Date | 23 April 2026 |
| Status | Available |
Design
| Height | 155.8 mm |
| Width | 74.2 mm |
| Thickness | 7.75 mm |
| Weight | 198 grams |
| Build | Glass front, aluminum frame |
| Colors | Black, Silver, Blue, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Display
| Display Type | OLED |
| Size | 6.57 inches (16.69 cm) |
| Resolution | 1264x2736 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 90.3% |
| Screen Protection | Aluminosilicate Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera16000 x 12500 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | MagicOS 10 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 825 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh |
| Quick Charging | 80W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.