Vivo X300s




Vivo X300s Price in Bangladesh [month_year]
The Vivo X300s is an upcoming flagship smartphone in Bangladesh. According to recent leaks and market estimates will cost approximately ৳110,000 in Bangladesh.
| Model | Vivo X300S |
| Price | ৳87,000 |
| Display | 6.78″ 1260×2800 pixels |
| RAM | 12/16 GB |
| ROM | 256/512 GB / 1TB |
| Released | 2026, April |
Vivo X300s highlights
The Vivo X300s is an upcoming flagship smartphone that boasts luxury features and high performance. It is likely to include a big 6.78-inch AMOLED display with a smooth 144Hz refresh rate and 1.5K resolution, providing a superb viewing and gaming environment. The device ...
Vivo X300s Price in Bangladesh [month_year]
The Vivo X300s is an upcoming flagship smartphone in Bangladesh. According to recent leaks and market estimates will cost approximately ৳110,000 in Bangladesh.
| Model | Vivo X300S |
| Price | ৳87,000 |
| Display | 6.78″ 1260×2800 pixels |
| RAM | 12/16 GB |
| ROM | 256/512 GB / 1TB |
| Released | 2026, April |
Vivo X300s highlights
The Vivo X300s is an upcoming flagship smartphone that boasts luxury features and high performance. It is likely to include a big 6.78-inch AMOLED display with a smooth 144Hz refresh rate and 1.5K resolution, providing a superb viewing and gaming environment. The device will most likely be powered by the MediaTek Dimensity 9500 chipset, which is very capable of intensive multitasking and gaming. One of its most notable features is the gigantic 7,100mAh battery, one of the largest in its class, which is paired with 90W fast charging and 40W wireless charging for extended use.
In terms of photography, the phone is said to have a 200MP main camera with Zeiss tuning, as well as supplementary 50MP sensors for ultra-wide and telephoto pictures, and a 50MP selfie camera. It may also include an ultrasonic in-display fingerprint scanner, superior cooling system, IP68/69 water resistance, and stereo speakers, making the X300s a capable all-around premium handset.
Full Specifictions
Price
| Unofficial | 12GB+256GB ৳87,000 |
General
| Brand | Vivo |
| Model | X300s |
| Device Type | Smartphone |
| Release Date | Exp. 30 March 2026 |
| Status | Upcoming |
Design
| Height | 162 mm |
| Width | 75.5 mm |
| Thickness | 8 mm |
| Weight | 217 grams |
| Build | Glass front, aluminum alloy frame, glass back |
| Colors | Black, Silver, Purple, Green |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Display
| Display Type | LTPO AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen Protection | Reinforced Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera16000 x 12000 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Arm G1-Ultra |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7100 mAh |
| Wireless Charging | 40W wireless |
| Quick Charging | 90W wired |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint | Yes |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.