Google Pixel 9 Pro
PROS
- Google Tensor G4 Chip.
- 6.3" LTPO OLED Display.
- 42MP front Camera.
CONS
- 3.5mm Jack not supported.
Google Pixel 9 Pro Overview
Google Pixel 9 Pro smartphone promises to usher in a new era of mobile technology. While the official release date is slated for August 13th, we’ve already seen peeks of the design. The phone has rounded sides, smooth edges, and a new take on Google’s signature camera bar. Continue reading this post to learn about the Google Pixel 9 Pro price in Bangladesh and other facts.
It has some real power. It has a 6.5-inch display and runs the Google Tensor G4 chipset. With 16 GB of RAM and a huge 1024 GB of storage, it’s equipped for multitasking. Furthermore, the 5050 mAh battery provides all-day use, while Corning Gorilla Glass Victus 2 protects the display. The Pixel 9 Pro is priced in Bangladesh at BDT 120,000 (Unofficial) with 12GB of RAM and 256GB of internal storage.
Full Specifictions
Price
| Unofficial | ৳ 120,000 |
General
| Brand | |
| Model | Pixel 9 Pro |
| Device Type | Smartphone |
| Release Date | 09 September 2024 |
| Status | Available |
Design
| Height | 152.8 mm |
| Width | 72 mm |
| Thickness | 8.5 mm |
| Weight | 199 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Display
| Display Type | LTPO OLED |
| Size | 6.3 inches, (96.3 cm2) |
| Resolution | 1280x2856 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 495 ppi |
| Screen to Body Ratio | 87.6% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/2.8, Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.7 |
| Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slo-motion, Video HDR, Video Pro Mode, Macro Video, Audio Zoom, Stereo recording |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 42 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.2 |
Hardware & Software
| Operating System | Android v14 |
| Chipset | Google Tensor G4 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G715 MC7 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4700 mAh |
| Wireless Charging | 21W wireless (w/ Pixel Stand) |
| Quick Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
More
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature), Ultra Wideband (UWB) support |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.