Honor X60 Pro
Honor X60 Pro Overview
The Honor X60 Pro is a strong smartphone that combines flagship features with cutting-edge technology. It features a 6.78-inch curved AMOLED display with a resolution of 2448 x 1080 pixels and a refresh rate of 120 Hz.
It also supports HDR10+, and the panel has a peak brightness of 3000 nits. The phone is built on the Snapdragon 6 Gen 1 chipset. The phone is also dust and water resistant with an IP68 grade. The camera’s package includes 108MP wide, 2MP depth, and 32MP for selfies. It sports a 6600 mAh battery and supports rapid charging at 66W. The Honor X60 Pro is priced in Bangladesh at BDT 33,990 (Unofficial) for 8GB of RAM and 128GB of phone storage. It’s available in black, green, silver, and orange.
Specs
Price
| Unofficial | ৳ 33,990 |
General
| Brand | Honor |
| Model | X60 Pro |
| Device Type | Smartphone |
| Release Date | 25 October 2024 |
| Status | Available |
Design
| Height | 162.8 mm |
| Width | 75.5 mm |
| Thickness | 8 mm |
| Weight | 188 grams |
| Colors | Black, Green, Silver, Orange |
| Waterproof | Water resistant |
Display
| Display Type | AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1224x2700 px (FHD+) |
| Pixel Density | 437 ppi |
| Screen to Body Ratio | 90.7% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Single |
| Resolution | 108 MP, f/1.8, Wide Angle, Primary Camera12000 x 9000 Pixels |
| Autofocus | Yes |
| Flash | LED flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v14 |
| User Interface | Magic OS 8 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6600 mAh |
| Quick Charging | 66W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 128 GB |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity (ultrasound), compass, Satellite connectivity support |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.