Samsung Galaxy F17





PROS
- 6.7-inch Super AMOLED Display
- AI Features
- Exynos 1330 Chipset
CONS
- FM not support
- No memory slot
Samsung Galaxy F17 Overview
Samsung Galaxy F17 is a mid-range smartphone designed for those seeking a fashionable and durable device at an affordable price. The device features a 6.7-inch Full HD+ Super AMOLED display with a 90Hz refresh rate, powered by the Exynos 1330 processor. The phone has a 5000mAh battery that supports 25W rapid charging. Featuring a 50MP triple-camera system and 5G connection, this review will go over its price in Bangladesh, primary features, benefits, and potential limits.
Samsung has also announced the Galaxy F17 to increase its market share in the fiercely competitive mid-range smartphone segment. The Galaxy F17, which is marketed as a trendy but useful gadget, has a high-quality design and operates well every day.
Full Specifictions
Price
| Unofficial | ৳22,500 6+128GB / ৳24,500 8+128GB |
| Saudi Arabia | 638 Riyal |
| UAE | 624 Dirham |
General
| Brand | Samsung |
| Model | Galaxy F17 |
| Device Type | Smartphone |
| Release Date | 11 September 2025 |
| Status | Available |
Design
| Height | 164.4 mm |
| Width | 77.9 mm |
| Thickness | 7.5 mm |
| Weight | 192 grams |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
| Colors | Black, Violet |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
Display
| Display Type | Super AMOLED |
| Size | 6.7 inches (17.32 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen to Body Ratio | 86.0% |
| Screen Protection | Corning Gorilla Glass Victus |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1100 nits |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v15 |
| User Interface | One UI 7 |
| Chipset | Exynos 1330 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G68 MP2 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | 25W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Up to 2 TB |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| USB OTG | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps, gyro-EIS |
More
| Made By | South Korea |
| Features | Accelerometer, gyro, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.